<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
<channel><title>Gregory Hyundai RSS 2.0 Feed</title><link>http://www.gregoryhyundai.com/</link>
<description>Gregory Hyundai RSS 2.0 Feed</description><language>en-us</language><item>
			<title>2007 Acura MDX Sport Utility 4D</title>
			<description><![CDATA[2007 Acura MDX Sport Utility 4D<br />
			Stock # 11936, Mileage: 54949, VIN # 2HNYD28557H517572<br />
			Price: Call for Price<br />
			Exterior Color: Blue, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2007-acura-mdx-sport-utility-4d-c-1812.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2007-acura-mdx-sport-utility-4d-c-1812.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>1997 Acura RL 3.5 Sedan 4D</title>
			<description><![CDATA[1997 Acura RL 3.5 Sedan 4D<br />
			Stock # 11753, Mileage: 195176, VIN # JH4KA9656VC008914<br />
			Price: $3,987<br />
			Exterior Color: Beige, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/1997-acura-rl-3.5-sedan-4d-c-1469.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1469/1469_main_t.jpg" length="3391" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/1997-acura-rl-3.5-sedan-4d-c-1469.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2000 Acura RL 3.5 Sedan 4D</title>
			<description><![CDATA[2000 Acura RL 3.5 Sedan 4D<br />
			Stock # 11895, Mileage: 132720, VIN # JH4KA9659YC013156<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2000-acura-rl-3.5-sedan-4d-c-1739.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2000-acura-rl-3.5-sedan-4d-c-1739.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2003 Audi allroad Quattro Wagon 4D</title>
			<description><![CDATA[2003 Audi allroad Quattro Wagon 4D<br />
			Stock # 11853, Mileage: 75808, VIN # WA1YD64B63N040249<br />
			Price: $11,987<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2003-audi-allroad-quattro-wagon-4d-c-1651.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1651/1651_main_t.jpg" length="3306" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2003-audi-allroad-quattro-wagon-4d-c-1651.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2002 Audi TT 180 Coupe 2D</title>
			<description><![CDATA[2002 Audi TT 180 Coupe 2D<br />
			Stock # 11898, Mileage: 100944, VIN # TRUWC28N521038985<br />
			Price: $11,320<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2002-audi-tt-180-coupe-2d-c-1743.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1743/1743_main_t.jpg" length="3571" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2002-audi-tt-180-coupe-2d-c-1743.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>1997 BMW 3 Series 318i Convertible 2D</title>
			<description><![CDATA[1997 BMW 3 Series 318i Convertible 2D<br />
			Stock # 11747, Mileage: 100321, VIN # WBABH8324VEY11904<br />
			Price: $5,987<br />
			Exterior Color: Black, Interior Color: Tan<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/1997-bmw-3-series-318i-convertible-2d-c-1460.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1460/1460_main_t.jpg" length="3614" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/1997-bmw-3-series-318i-convertible-2d-c-1460.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2002 BMW 3 Series 330Ci Coupe 2D</title>
			<description><![CDATA[2002 BMW 3 Series 330Ci Coupe 2D<br />
			Stock # 11879, Mileage: 48827, VIN # WBABN53482PH00753<br />
			Price: $13,987<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2002-bmw-3-series-330ci-coupe-2d-c-1689.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1689/1689_main_t.jpg" length="3214" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2002-bmw-3-series-330ci-coupe-2d-c-1689.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2005 BMW X5 3.0i Sport Utility 4D</title>
			<description><![CDATA[2005 BMW X5 3.0i Sport Utility 4D<br />
			Stock # 11947, Mileage: 60412, VIN # 5UXFA13505LY12939<br />
			Price: Call for Price<br />
			Exterior Color: Blue, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2005-bmw-x5-3.0i-sport-utility-4d-c-1847.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2005-bmw-x5-3.0i-sport-utility-4d-c-1847.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2000 Buick LeSabre Limited Sedan 4D</title>
			<description><![CDATA[2000 Buick LeSabre Limited Sedan 4D<br />
			Stock # 11840, Mileage: 155810, VIN # 1G4HR54K4YU265358<br />
			Price: $4,987<br />
			Exterior Color: Green, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2000-buick-lesabre-limited-sedan-4d-c-1629.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1629/1629_main_t.jpg" length="3581" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2000-buick-lesabre-limited-sedan-4d-c-1629.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2004 Chevrolet Malibu LS Sedan 4D</title>
			<description><![CDATA[2004 Chevrolet Malibu LS Sedan 4D<br />
			Stock # 11813, Mileage: 75089, VIN # 1G1ZT52804F122089<br />
			Price: $7,987<br />
			Exterior Color: Blue, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2004-chevrolet-malibu-ls-sedan-4d-c-1577.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1577/1577_main_t.jpg" length="3272" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2004-chevrolet-malibu-ls-sedan-4d-c-1577.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2003 Chevrolet Monte Carlo LS Coupe 2D</title>
			<description><![CDATA[2003 Chevrolet Monte Carlo LS Coupe 2D<br />
			Stock # 11883, Mileage: 55980, VIN # 2G1WW12EX39394004<br />
			Price: $6,987<br />
			Exterior Color: Red, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2003-chevrolet-monte-carlo-ls-coupe-2d-c-1684.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1684/1684_main_t.jpg" length="3607" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2003-chevrolet-monte-carlo-ls-coupe-2d-c-1684.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2002 Chevrolet S10 Crew Cab LS Short Bed</title>
			<description><![CDATA[2002 Chevrolet S10 Crew Cab LS Short Bed<br />
			Stock # 11894, Mileage: 141470, VIN # 1GCDT13W72K122585<br />
			Price: Call for Price<br />
			Exterior Color: Red, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2002-chevrolet-s10-crew-cab-ls-short-bed-c-1733.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2002-chevrolet-s10-crew-cab-ls-short-bed-c-1733.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2003 Chevrolet TrailBlazer LT Sport Utility 4D</title>
			<description><![CDATA[2003 Chevrolet TrailBlazer LT Sport Utility 4D<br />
			Stock # 11763, Mileage: 98517, VIN # 1GNDT13S632203891<br />
			Price: $9,987<br />
			Exterior Color: Red, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2003-chevrolet-trailblazer-lt-sport-utility-4d-c-1466.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1466/1466_main_t.jpg" length="3315" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2003-chevrolet-trailblazer-lt-sport-utility-4d-c-1466.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2005 Chrysler 300 300C Sedan 4D</title>
			<description><![CDATA[2005 Chrysler 300 300C Sedan 4D<br />
			Stock # 11818, Mileage: 121787, VIN # 2C3JA63H95H149584<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2005-chrysler-300-300c-sedan-4d-c-1591.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2005-chrysler-300-300c-sedan-4d-c-1591.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Chrysler Sebring Limited</title>
			<description><![CDATA[2010 Chrysler Sebring Limited<br />
			Stock # 11975, Mileage: 15030, VIN # 1C3CC5FB2AN141249<br />
			Price: Call for Price<br />
			Exterior Color: Brilliant Black Crystal Pearl, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-chrysler-sebring-limited-c-1863.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1863/1863_main_t.jpg" length="2106" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2010-chrysler-sebring-limited-c-1863.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2001 Chrysler Town and Country LXi Minivan</title>
			<description><![CDATA[2001 Chrysler Town and Country LXi Minivan<br />
			Stock # 11935, Mileage: 89798, VIN # 2C8GP54L51R107868<br />
			Price: $8,485<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2001-chrysler-town-and-country-lxi-minivan-c-1810.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1810/1810_main_t.jpg" length="3321" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2001-chrysler-town-and-country-lxi-minivan-c-1810.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2004 Dodge Durango Limited Sport Utility 4D</title>
			<description><![CDATA[2004 Dodge Durango Limited Sport Utility 4D<br />
			Stock # 11952, Mileage: 60637, VIN # 1D4HB58D84F152597<br />
			Price: Call for Price<br />
			Exterior Color: Gray, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2004-dodge-durango-limited-sport-utility-4d-c-1856.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2004-dodge-durango-limited-sport-utility-4d-c-1856.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>1999 Dodge Ram 1500 Pickup Exteded Cab</title>
			<description><![CDATA[1999 Dodge Ram 1500 Pickup Exteded Cab<br />
			Stock # 11604, Mileage: 93395, VIN # 3B7HF13Z9XG193983<br />
			Price: Call for Price<br />
			Exterior Color: Silver, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/1999-dodge-ram-1500-pickup-exteded-cab-c-1183.htm</link>
			
			<guid>http://www.gregoryhyundai.com/1999-dodge-ram-1500-pickup-exteded-cab-c-1183.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2004 Ford Escape XLT Sport Utility 4D</title>
			<description><![CDATA[2004 Ford Escape XLT Sport Utility 4D<br />
			Stock # 11880, Mileage: 105836, VIN # 1FMYU93174KA32479<br />
			Price: $8,987<br />
			Exterior Color: White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2004-ford-escape-xlt-sport-utility-4d-c-1680.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1680/1680_main_t.jpg" length="3177" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2004-ford-escape-xlt-sport-utility-4d-c-1680.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2005 Ford Escape XLS Sport Utility 4D</title>
			<description><![CDATA[2005 Ford Escape XLS Sport Utility 4D<br />
			Stock # 11954, Mileage: 74870, VIN # 1FMYU02Z75KD41163<br />
			Price: Call for Price<br />
			Exterior Color: Red, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2005-ford-escape-xls-sport-utility-4d-c-1857.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2005-ford-escape-xls-sport-utility-4d-c-1857.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2006 Ford F150 Super Cab -</title>
			<description><![CDATA[2006 Ford F150 Super Cab -<br />
			Stock # 11962, Mileage: 76193, VIN # 1FTPX14566FB55728<br />
			Price: Call for Price<br />
			Exterior Color: Red, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2006-ford-f150-super-cab---c-1871.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2006-ford-f150-super-cab---c-1871.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2007 Ford Ranger Super Cab Short Bed 2D</title>
			<description><![CDATA[2007 Ford Ranger Super Cab Short Bed 2D<br />
			Stock # 11600, Mileage: 75027, VIN # 1FTZR15E07PA19236<br />
			Price: $11,999<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2007-ford-ranger-super-cab-short-bed-2d-c-1171.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1171/1171_main_t.jpg" length="3444" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2007-ford-ranger-super-cab-short-bed-2d-c-1171.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2003 GMC Envoy SLE Sport Utility 4D</title>
			<description><![CDATA[2003 GMC Envoy SLE Sport Utility 4D<br />
			Stock # 11881, Mileage: 110582, VIN # 1GKDT13S932310401<br />
			Price: $9,987<br />
			Exterior Color: Black, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2003-gmc-envoy-sle-sport-utility-4d-c-1681.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1681/1681_main_t.jpg" length="3543" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2003-gmc-envoy-sle-sport-utility-4d-c-1681.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2004 GMC Yukon Denali Sport Utility 4D</title>
			<description><![CDATA[2004 GMC Yukon Denali Sport Utility 4D<br />
			Stock # 11855, Mileage: 84824, VIN # 1GKEK63U04J272196<br />
			Price: $15,987<br />
			Exterior Color: White, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2004-gmc-yukon-denali-sport-utility-4d-c-1644.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1644/1644_main_t.jpg" length="3252" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2004-gmc-yukon-denali-sport-utility-4d-c-1644.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2007 GMC Yukon SLT Sport Utility 4D</title>
			<description><![CDATA[2007 GMC Yukon SLT Sport Utility 4D<br />
			Stock # 11827, Mileage: 78681, VIN # 1GKFK13027J182119<br />
			Price: $26,987<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2007-gmc-yukon-slt-sport-utility-4d-c-1612.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1612/1612_main_t.jpg" length="3465" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2007-gmc-yukon-slt-sport-utility-4d-c-1612.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>1992 Honda Accord LX Wagon 4D</title>
			<description><![CDATA[1992 Honda Accord LX Wagon 4D<br />
			Stock # 11928, Mileage: 127560, VIN # 1HGCB9858NA007552<br />
			Price: Call for Price<br />
			Exterior Color: White, Interior Color: *Not Listed<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/1992-honda-accord-lx-wagon-4d-c-1802.htm</link>
			
			<guid>http://www.gregoryhyundai.com/1992-honda-accord-lx-wagon-4d-c-1802.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2003 Honda Accord EX-L Sedan 4D</title>
			<description><![CDATA[2003 Honda Accord EX-L Sedan 4D<br />
			Stock # 11944, Mileage: 100787, VIN # 1HGCM66533A014921<br />
			Price: $9,987<br />
			Exterior Color: Black, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2003-honda-accord-ex-l-sedan-4d-c-1843.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1843/1843_main_t.jpg" length="3419" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2003-honda-accord-ex-l-sedan-4d-c-1843.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2005 Honda Accord Hybrid Sedan 4D</title>
			<description><![CDATA[2005 Honda Accord Hybrid Sedan 4D<br />
			Stock # 11850, Mileage: 119521, VIN # JHMCN36465C015925<br />
			Price: $11,987<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2005-honda-accord-hybrid-sedan-4d-c-1648.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1648/1648_main_t.jpg" length="3140" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2005-honda-accord-hybrid-sedan-4d-c-1648.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2007 Honda Accord SE Sedan 4D</title>
			<description><![CDATA[2007 Honda Accord SE Sedan 4D<br />
			Stock # 11829, Mileage: 57776, VIN # 1HGCM56347A192447<br />
			Price: $13,987<br />
			Exterior Color: Silver, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2007-honda-accord-se-sedan-4d-c-1613.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1613/1613_main_t.jpg" length="3071" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2007-honda-accord-se-sedan-4d-c-1613.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2008 Honda Accord LX Sedan 4D</title>
			<description><![CDATA[2008 Honda Accord LX Sedan 4D<br />
			Stock # 11910, Mileage: 42420, VIN # 1HGCP26358A127386<br />
			Price: $16,987<br />
			Exterior Color: Black, Interior Color: Beige<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2008-honda-accord-lx-sedan-4d-c-1758.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1758/1758_main_t.jpg" length="3153" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2008-honda-accord-lx-sedan-4d-c-1758.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2001 Honda Civic EX Sedan 4D</title>
			<description><![CDATA[2001 Honda Civic EX Sedan 4D<br />
			Stock # 11909, Mileage: 64168, VIN # 1HGES26791L046878<br />
			Price: $7,987<br />
			Exterior Color: Blue, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2001-honda-civic-ex-sedan-4d-c-1759.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1759/1759_main_t.jpg" length="3269" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2001-honda-civic-ex-sedan-4d-c-1759.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2003 Honda CR-V EX Sport Utility 4D</title>
			<description><![CDATA[2003 Honda CR-V EX Sport Utility 4D<br />
			Stock # 11897, Mileage: 107999, VIN # SHSRD78853U145726<br />
			Price: $9,987<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2003-honda-cr-v-ex-sport-utility-4d-c-1742.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1742/1742_main_t.jpg" length="3348" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2003-honda-cr-v-ex-sport-utility-4d-c-1742.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2008 Honda CR-V EX Sport Utility 4D</title>
			<description><![CDATA[2008 Honda CR-V EX Sport Utility 4D<br />
			Stock # 11908, Mileage: 29390, VIN # 3CZRE48588G700687<br />
			Price: $21,897<br />
			Exterior Color: Black, Interior Color: Black<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2008-honda-cr-v-ex-sport-utility-4d-c-1760.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1760/1760_main_t.jpg" length="3437" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2008-honda-cr-v-ex-sport-utility-4d-c-1760.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2009 Hyundai Accent GLS Sedan 4D</title>
			<description><![CDATA[2009 Hyundai Accent GLS Sedan 4D<br />
			Stock # 11857, Mileage: 13919, VIN # KMHCN46C29U329520<br />
			Price: $10,987<br />
			Exterior Color: Silver, Interior Color: Gray<br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2009-hyundai-accent-gls-sedan-4d-c-1671.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1671/1671_main_t.jpg" length="3145" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2009-hyundai-accent-gls-sedan-4d-c-1671.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS</title>
			<description><![CDATA[2010 Hyundai Accent GLS<br />
			Stock # 16160, Mileage: 10, VIN # KMHCN4AC0AU483624<br />
			Price: $15,460<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent-gls-c-1431.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1431/1431_main_t.jpg" length="2156" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent-gls-c-1431.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS</title>
			<description><![CDATA[2010 Hyundai Accent GS<br />
			Stock # 16168, Mileage: 10, VIN # KMHCM3AC0AU173907<br />
			Price: $13,900<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent-gs-c-1440.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1440/1440_main_t.jpg" length="2366" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent-gs-c-1440.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent </title>
			<description><![CDATA[2010 Hyundai Accent <br />
			Stock # 16122, Mileage: 10, VIN # KMHCM3AC2AU171754<br />
			Price: $14,360<br />
			Exterior Color: Nordic White, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent--c-1367.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent--c-1367.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent </title>
			<description><![CDATA[2010 Hyundai Accent <br />
			Stock # 16167, Mileage: 10, VIN # KMHCM3AC0AU166584<br />
			Price: $14,360<br />
			Exterior Color: Charcoal Gray, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent--c-1443.htm</link>
			
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent--c-1443.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS</title>
			<description><![CDATA[2010 Hyundai Accent GLS<br />
			Stock # 15916, Mileage: 10, VIN # KMHCN4AC2AU431413<br />
			Price: $15,460<br />
			Exterior Color: Charcoal Gray, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent-gls-c-844.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/844/844_main_t.jpg" length="2265" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent-gls-c-844.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GLS</title>
			<description><![CDATA[2010 Hyundai Accent GLS<br />
			Stock # 15918, Mileage: 10, VIN # KMHCN4AC8AU432002<br />
			Price: $15,460<br />
			Exterior Color: Dark Sapphire Blue, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent-gls-c-843.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/843/843_main_t.jpg" length="2265" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent-gls-c-843.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS</title>
			<description><![CDATA[2010 Hyundai Accent GS<br />
			Stock # 16164, Mileage: 10, VIN # KMHCM3AC0AU173910<br />
			Price: $13,900<br />
			Exterior Color: Platinum Silver, Interior Color: <br />
			]]></description>
			<link>http://www.gregoryhyundai.com/2010-hyundai-accent-gs-c-1441.htm</link>
			<enclosure url="http://www.gregoryhyundai.com/galleria_images/1441/1441_main_t.jpg" length="2366" type="image/jpeg"></enclosure>
			<guid>http://www.gregoryhyundai.com/2010-hyundai-accent-gs-c-1441.htm</guid>
			<pubDate>Thu, 09 Sep 2010 23:22:47 CDT</pubDate>
			</item><item>
			<title>2010 Hyundai Accent GS</title>
			<description><![CDATA[2010 Hyundai Accent GS<br />
			Stock # 16161, Mileage: 10, VIN # KMHCM3AC3AU174033<br />
			Price: $13,900<br />
			Exterior Color: Tango Red, Interior Color: <br />
			]]></description>
